NexStorm TRAC Report
Updates every minute on this page.
NexStorm: On Standby..
RAW TRAC Report
Recent Strikes (Updates every 15 seconds)
Total Strikes Today: 10
| Time | Bearing | Compass | Distance | Type | Polarity | |
| 2:30:00 PM | 12° | NNE | 291 miles | CG | - [NEG] |
| 2:26:24 PM | 158° | SSE | 258 miles | IC | + [POS] |
| 1:21:17 PM | 178° | S | 317 miles | IC | - [NEG] |
| 12:50:30 PM | 151° | SSE | 298 miles | IC | - [NEG] |
| 10:16:11 AM | 4° | N | 306 miles | IC | - [NEG] |
| 9:37:03 AM | 24° | NNE | 305 miles | IC | + [POS] |
| 9:27:32 AM | 19° | NNE | 287 miles | IC | + [POS] |
| 6:11:00 AM | 20° | NNE | 292 miles | IC | + [POS] |
| 3:19:11 AM | 169° | SSE | 338 miles | CG | + [POS] |
| 12:32:25 AM | 278° | W | 300 miles | IC | - [NEG] |
NexStorm IPC Data Updated - 10/03/2010 15:17:41
Live Data from Greenlaw (updated every minute)
StormVue 1.5 sample HTML-page
NexStorm Screenshot (Greenlaw Station)
Updates every minute on this page.