Last Hour Trends
| TIME | TEMP | DP | WIND SPD | WIND GUST | HUMIDITY | PRESSURE | RAIN |
| 3:45pm | 3.7°C | 1.9°C | 1.15 mph | 0 mph | 88% | 1027.4 mb | 3.1 mm |
| 3:43pm | 3.6°C | 1.8°C | 0.81 mph | 4.4 mph | 88% | 1027.5 mb | 3.1mm |
| 3:41pm | 3.6°C | 1.8°C | 0.69 mph | 2 mph | 88% | 1027.4 mb | 3.1mm |
| 3:39pm | 3.6°C | 1.8°C | 0.69 mph | -- | 88% | 1027.5 mb | 3.1mm |
| 3:37pm | 3.6°C | 1.8°C | 0.58 mph | -- | 88% | 1027.3 mb | 3.1mm |
| 3:35pm | 3.6°C | 1.8°C | 0.35 mph | 1.2 mph | 88% | 1027.4 mb | 3.1mm |
| 3:33pm | 3.6°C | 1.8°C | 0.46 mph | -- | 88% | 1027.2 mb | 3.1mm |
| 3:31pm | 3.6°C | 1.8°C | 0.58 mph | -- | 88% | 1027.1 mb | 3.1mm |
| 3:29pm | 3.7°C | 1.9°C | 0.69 mph | -- | 88% | 1027.1 mb | 3.1mm |
| 3:27pm | 3.6°C | 1.8°C | 0.81 mph | -- | 88% | 1027.1 mb | 3.1mm |
| 3:25pm | 3.6°C | 1.8°C | 0.92 mph | -- | 88% | 1027.2 mb | 3.1mm |
| 3:23pm | 3.6°C | 1.8°C | 0.69 mph | -- | 88% | 1027.1 mb | 3.1mm |
| 3:21pm | 3.6°C | 1.8°C | 0.58 mph | 5.2 mph | 88% | 1027.1 mb | 3.1mm |
| 3:19pm | 3.6°C | 1.8°C | 0.46 mph | 1.6 mph | 88% | 1027.1 mb | 3.1mm |
| 3:17pm | 3.6°C | 1.8°C | 0.46 mph | -- | 88% | 1027.1 mb | 3.1mm |
| 3:15pm | 3.6°C | 1.8°C | 0.81 mph | -- | 88% | 1027.1 mb | 3.1mm |
| 3:13pm | 3.6°C | 1.8°C | 1.04 mph | -- | 88% | 1027.1 mb | 3.1mm |
| 3:11pm | 3.6°C | 1.8°C | 1.27 mph | -- | 88% | 1027.1 mb | 3.1mm |
| 3:09pm | 3.6°C | 1.8°C | 1.15 mph | -- | 88% | 1027.1 mb | 3.1mm |
| 3:07pm | 3.6°C | 1.8°C | 1.27 mph | -- | 88% | 1027.1 mb | 3.1mm |
| 3:05pm | 3.6°C | 1.8°C | 1.04 mph | 2.4 mph | 88% | 1027.1 mb | 3.1mm |
| 3:03pm | 3.6°C | 1.8°C | 1.38 mph | -- | 88% | 1027.1 mb | 3.1mm |
| 3:01pm | 3.6°C | 1.8°C | 1.5 mph | 4.4 mph | 88% | 1027.1 mb | 3.1mm |
| 2:59pm | 3.7°C | 1.9°C | 1.73 mph | -- | 88% | 1027.1 mb | 3.1mm |
| 2:57pm | 3.7°C | 1.9°C | 1.96 mph | 6 mph | 88% | 1027.1 mb | 3.1mm |
| 2:55pm | 3.7°C | 1.9°C | 2.19 mph | 2.4 mph | 88% | 1027.1 mb | 3.1mm |
| 2:53pm | 3.7°C | 1.9°C | 2.07 mph | 4 mph | 88% | 1027.1 mb | 3.1mm |
| 2:51pm | 3.6°C | 1.8°C | 2.07 mph | 1.2 mph | 88% | 1027.1 mb | 3.1mm |
| 2:49pm | 3.7°C | 1.9°C | 2.07 mph | -- | 88% | 1027.1 mb | 3.1mm |
| 2:47pm | 3.6°C | 1.8°C | 1.73 mph | 4.4 mph | 88% | 1027.1 mb | 3.1mm |
| 2:45pm | 3.8°C | 2°C | 1.5 mph | 5.6 mph | 88% | 1027.1 mb | 3.1mm |







