Last Hour Trends
| TIME | TEMP | DP | WIND SPD | WIND GUST | HUMIDITY | PRESSURE | RAIN |
| 3:14pm | 7.7°C | -5.4°C | 0 mph | 0 mph | 39% | 1030 mb | 0 mm |
| 3:12pm | 3°C | -1.2°C | -- | -- | 74% | 1033 mb | -- |
| 3:10pm | 3°C | -1.2°C | -- | -- | 74% | 1033 mb | -- |
| 3:08pm | 3°C | -1.2°C | -- | -- | 74% | 1033 mb | -- |
| 3:06pm | 3°C | -1.2°C | -- | -- | 74% | 1033 mb | -- |
| 3:04pm | 3°C | -1.2°C | -- | -- | 74% | 1033 mb | -- |
| 3:02pm | 3°C | -1.2°C | -- | -- | 74% | 1033 mb | -- |
| 3:00pm | 3°C | -1.2°C | -- | -- | 74% | 1033 mb | -- |
| 2:58pm | 3°C | -1.2°C | -- | -- | 74% | 1033 mb | -- |
| 2:56pm | 3°C | -1°C | -- | -- | 75% | 1033 mb | -- |
| 2:54pm | 3°C | -1°C | -- | -- | 75% | 1033 mb | -- |
| 2:52pm | 3°C | -1°C | -- | -- | 75% | 1032 mb | -- |
| 2:50pm | 3°C | -1°C | -- | -- | 75% | 1032 mb | -- |
| 2:48pm | 3°C | -1°C | -- | -- | 75% | 1032 mb | -- |
| 2:46pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 2:44pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 2:42pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 2:40pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 2:38pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 2:36pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 2:34pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 2:32pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 2:30pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 2:28pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 2:26pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 2:24pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 2:22pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 2:20pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 2:18pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 2:16pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 2:14pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
24 Hour Trends
| TIME | TEMP | WIND SPD | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| 3:14pm | 7.7°C | -- | E | 39% | 1030.0hPa | -- |
| 2:14pm | 7.6°C | -- | E | 29% | 1031.0hPa | -- |
| 1:14pm | 7.1°C | -- | E | 30% | 1031.0hPa | -- |
| 12:14pm | 6.2°C | -- | SSE | 38% | 1032.0hPa | -- |
| 11:14am | 4.7°C | -- | S | 56% | 1032.0hPa | -- |
| 10:14am | 2.0°C | -- | SE | 69% | 1032.0hPa | -- |
| 9:14am | 0.3°C | -- | SE | 73% | 1032.0hPa | -- |
| 8:14am | -1.0°C | -- | SE | 75% | 1032.0hPa | -- |
| 7:14am | -1.6°C | -- | SE | 73% | 1032.0hPa | -- |
| 6:14am | -1.3°C | -- | SE | 74% | 1032.0hPa | -- |
| 5:14am | -1.0°C | -- | SE | 72% | 1032.0hPa | -- |
| 4:14am | -0.3°C | -- | SE | 71% | 1032.0hPa | -- |
| 3:14am | 0.4°C | -- | SE | 70% | 1033.0hPa | -- |
| 2:14am | 1.4°C | -- | SE | 67% | 1033.0hPa | -- |
| 1:14am | 2.7°C | -- | SE | 62% | 1033.0hPa | -- |
| 12:14am | 3.1°C | -- | SE | 60% | 1033.0hPa | -- |
| yesterday: 11:14pm | 3.4°C | -- | SE | 57% | 1033.0hPa | -- |
| yesterday: 10:14pm | 3.6°C | -- | SE | 57% | 1034.0hPa | -- |
| yesterday: 9:14pm | 3.8°C | -- | SE | 57% | 1034.0hPa | -- |
| yesterday: 8:14pm | 4.2°C | -- | SE | 55% | 1034.0hPa | -- |
| yesterday: 7:14pm | 4.6°C | -- | SE | 50% | 1034.0hPa | -- |
| yesterday: 6:14pm | 5.4°C | -- | SE | 44% | 1033.0hPa | -- |
| yesterday: 5:14pm | 6.2°C | -- | SE | 39% | 1033.0hPa | -- |
| yesterday: 4:14pm | 6.9°C | -- | SE | 40% | 1033.0hPa | -- |

