Last Hour Trends
| TIME | TEMP | DP | WIND SPD | WIND GUST | HUMIDITY | PRESSURE | RAIN |
| 11:26am | 17°C | 4.3°C | 0 mph | 0 mph | 43% | 1010 mb | 0 mm |
| 11:24am | 17°C | 4.3°C | -- | -- | 43% | 1010 mb | -- |
| 11:22am | 17°C | 4.6°C | -- | -- | 44% | 1010 mb | -- |
| 11:20am | 17°C | 4.6°C | -- | -- | 44% | 1010 mb | -- |
| 11:18am | 16.8°C | 4.8°C | -- | -- | 45% | 1010 mb | -- |
| 11:16am | 16.7°C | 5.3°C | -- | -- | 47% | 1010 mb | -- |
| 11:14am | 16.5°C | 4.8°C | -- | -- | 46% | 1010 mb | -- |
| 11:12am | 16.4°C | 4.7°C | -- | -- | 46% | 1010 mb | -- |
| 11:10am | 16.3°C | 4.3°C | -- | -- | 45% | 1010 mb | -- |
| 11:08am | 16.2°C | 4.6°C | -- | -- | 46% | 1010 mb | -- |
| 11:06am | 16.1°C | 4.5°C | -- | -- | 46% | 1010 mb | -- |
| 11:04am | 16.1°C | 4.5°C | -- | -- | 46% | 1010 mb | -- |
| 11:02am | 16.1°C | 4.8°C | -- | -- | 47% | 1010 mb | -- |
| 11:00am | 16°C | 5°C | -- | -- | 48% | 1010 mb | -- |
| 10:58am | 16°C | 5.3°C | -- | -- | 49% | 1010 mb | -- |
| 10:56am | 15.9°C | 5.2°C | -- | -- | 49% | 1010 mb | -- |
| 10:54am | 15.8°C | 5.1°C | -- | -- | 49% | 1010 mb | -- |
| 10:52am | 15.8°C | 5.1°C | -- | -- | 49% | 1010 mb | -- |
| 10:50am | 15.8°C | 5.4°C | -- | -- | 50% | 1010 mb | -- |
| 10:48am | 15.7°C | 5°C | -- | -- | 49% | 1010 mb | -- |
| 10:46am | 15.7°C | 5°C | -- | -- | 49% | 1010 mb | -- |
| 10:44am | 15.6°C | 4.9°C | -- | -- | 49% | 1010 mb | -- |
| 10:42am | 15.6°C | 4.9°C | -- | -- | 49% | 1010 mb | -- |
| 10:40am | 15.6°C | 4.9°C | -- | -- | 49% | 1010 mb | -- |
| 10:38am | 15.6°C | 5.2°C | -- | -- | 50% | 1010 mb | -- |
| 10:36am | 15.6°C | 5.2°C | -- | -- | 50% | 1010 mb | -- |
| 10:34am | 15.5°C | 5.1°C | -- | -- | 50% | 1010 mb | -- |
| 10:32am | 15.5°C | 4.8°C | -- | -- | 49% | 1010 mb | -- |
| 10:30am | 15.5°C | 5.1°C | -- | -- | 50% | 1010 mb | -- |
| 10:28am | 15.4°C | 5°C | -- | -- | 50% | 1010 mb | -- |
| 10:26am | 15.4°C | 5.3°C | -- | -- | 51% | 1010 mb | -- |
24 Hour Trends
| TIME | TEMP | WIND SPD | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| 11:26am | 17.0°C | -- | S | 44% | 1010.0hPa | 1.0mm |
| 10:26am | 15.4°C | -- | S | 50% | 1010.0hPa | 1.0mm |
| 9:26am | 14.5°C | -- | WSW | 54% | 1010.0hPa | 1.0mm |
| 8:26am | 13.6°C | -- | S | 70% | 1009.0hPa | 1.0mm |
| 7:26am | 12.3°C | -- | W | 78% | 1009.0hPa | 1.0mm |
| 6:26am | 11.4°C | -- | WSW | 73% | 1009.0hPa | 1.0mm |
| 5:26am | 11.7°C | -- | SW | 73% | 1009.0hPa | 1.0mm |
| 4:26am | 11.7°C | -- | S | 71% | 1008.0hPa | 1.0mm |
| 3:26am | 11.3°C | -- | S | 71% | 1008.0hPa | 1.0mm |
| 2:26am | 11.5°C | -- | S | 64% | 1008.0hPa | 1.0mm |
| 1:26am | 12.2°C | -- | S | 68% | 1008.0hPa | 1.0mm |
| 12:26am | 12.5°C | -- | SSE | 66% | 1008.0hPa | 1.0mm |
| yesterday: 11:26pm | 13.2°C | -- | SSE | 67% | 1008.0hPa | 1.0mm |
| yesterday: 10:26pm | 13.9°C | -- | S | 65% | 1007.0hPa | 1.0mm |
| yesterday: 9:26pm | 15.1°C | -- | S | 61% | 1007.0hPa | 1.0mm |
| yesterday: 8:26pm | 15.1°C | -- | W | 67% | 1007.0hPa | 1.0mm |
| yesterday: 7:26pm | 15.3°C | -- | WSW | 70% | 1006.0hPa | 1.0mm |
| yesterday: 6:26pm | 16.1°C | -- | SW | 66% | 1006.0hPa | 1.0mm |
| yesterday: 5:26pm | 15.6°C | -- | ESE | 69% | 1006.0hPa | 1.0mm |
| yesterday: 4:26pm | 15.6°C | -- | SSW | 67% | 1006.0hPa | -- |
| yesterday: 3:26pm | 17.3°C | -- | SW | 49% | 1006.0hPa | -- |
| yesterday: 2:26pm | 16.7°C | -- | SSW | 48% | 1006.0hPa | -- |
| yesterday: 1:26pm | 16.9°C | -- | S | 42% | 1006.0hPa | -- |
| yesterday: 12:26pm | 16.5°C | -- | WSW | 45% | 1007.0hPa | -- |





